Filter by:
GAS FILLING
CATHODE MATERIAL (INTERNAL/EXTERNAL)
MAXIMUM LENGTH (INCH/MM)
MAXIMUM LENGTH WALL (INCH/MM)
MAXIMUM DIAMETER (INCH/MM)
FILL GAS
LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
---|---|---|---|
By number | To size | To size | Voltage |
45697 | 3.7/94.0 | 1.0/25.4 | 1600 |
5979 | 5.87/149.0 | 1.0/25.4 | 700 |
5980 | 1.96/49.8 | 0.34/8.7 | 700 |
705 | 1.41/35.9 | 0.34/8.7 | 500 |
70510 | 3.0/76.2 | 0.62/15.8 | 500 |
70515 | 1.41/35.9 | 0.34/8.7 | 500 |
7052 | 3.0/76.2 | 0.62/15.8 | 500 |
710 | 2.67/67.8 | 0.34/8.7 | 500 |
71010 | 4.13/104.8 | 0.62/15.8 | 500 |
71014 | 1.41/35.9 | 0.34/8.7 | 500 |
7102 | 2.67/67.8 | 0.34/8.7 | 900 |
7103 | 2.67/67.8 | 0.34/8.7 | 500 |
7104 | 2.67/67.8 | 0.34/8.7 | 900 |
712 | 1.94/49.2 | 0.59/15.1 | 500 |
7121 | 1.94/49.2 | 0.59/15.1 | 500 |
71210 | 1.82/46.2 | 0.84/21.4 | 500 |
71215 | 1.82/46.2 | 0.75/19.1 | 500 |
71217 | 2.86/72.6 | 0.59/15.1 | 500 |
71218 | 1.82/46.2 | 0.84/21.4 | 900 |
71224 | 1.94/49.2 | 0.59/15.1 | 500 |
7124 | 1.94/49.2 | 0.59/15.1 | 500 |
7126 | 4.0/101.6 | 0.87/22.0 | 500 |
7128 | 2.0/50.8 | 0.74/18.7 | 500 |
7129 | 2.0/50.8 | 0.75/19.1 | 500 |
713 | 1.85/47.0 | 0.31/7.9 | 500 |
71310 | 1.86/47.2 | 0.48/12.2 | 500 |
71313 | 1.86/47.2 | 0.48/12.2 | 500 |
7132 | 2.31/58.8 | 0.48/12.2 | 500 |
71320 | 1.85/47.0 | 0.36/9.3 | 500 |
71322 | 1.79/45.4 | 0.48/12.2 | 500 |
71328 | 1.85/46.9 | 0.53/13.4 | 500 |
7133 | 4.17/105.9 | 0.98/25.0 | 500 |
71332 | 1.85/47.0 | 0.31/7.9 | 500 |
71335 Energy Compensated GM Detector | 1.85/46.9 | 0.53/13.4 | 500 |
7134 | 1.85/47.0 | 0.36/9.3 | 900 |
7139 | 1.86/47.2 | 0.49/12.85 | 500 |
714 | 1.34/33.9 | 0.20/5.2 | 500 |
71412 | 1.41/35.8 | 0.38/9.7 | 500 |
71416 | 1.45/36.9 | 0.37/9.3 | 500 |
71417 | 1.45/36.9 | 0.37/9.3 | 500 |
7145 | 1.41/35.8 | 0.38/9.7 | 500 |
7149 | 1.26/32.1 | 0.38/9.7 | 500 |
715 | 1.41/35.9 | 0.34/8.7 | 550 |
716 | 0.97/24.5 | 0.20/5.2 | 500 |
71611 | 1.08/27.4 | 0.37/9.3 | 500 |
71616 | 1.06/26.6 | 0.38/9.7 | 500 |
71623 | 0.84/21.4 | 0.20/5.2 | 500 |
71627 | 6.1/154.0 | 0.63/16.0 | 500 |
71629 | 0.97/24.5 | 0.20/5.2 | 500 |
71631 | 1.0/25.4 | 0.38/9.7 | 500 |
71632 | 1.0/25.4 | 0.38/9.7 | 500 |
71641 | 0.97/24.5 | 0.20/5.2 | 500 |
7165 | 1.1/26.9 | 0.53/13.5 | 500 |
718 | 5.75/146.1 | 2.25/57.1 | 900 |
7183 | 11.62/295.2 | 2.11/53.59 | 900 |
7185 | 2.25/57.2 | 3.1/78.7 | 900 |
7187 | 5.53/140.5 | 2.11/53.6 | 900 |
7188 | 5.53/140.5 | 2.11/53.6 | 900 |
7189 | 10.86/275.8 | 2.11/53.6 | 900 |
719 | 10.75/273.1 | 0.63/16.0 | 900 |
71916 | 10.75/273.1 | 0.63/16.0 | 900 |
71917 | 10.25/260.4 | 0.63/16.0 | 500 |
7192 | 10.25/260.4 | 0.63/16.0 | 900 |
71922 | 10.25/260.4 | 0.75/19.1 | 900 |
720 | 3.76/95.4 | 0.63/16.0 | 900 |
721 | 5.6/142.1 | 0.63/16.0 | 900 |
72118 | 5.1/129.5 | 0.63/16.0 | 500 |
72120 | 5.0/127.0 | 1.35/34.3 | 500 |
72121 | 5.0/127.0 | 1.38/35.0 | 900 |
7213 | 5.6/142.1 | 0.63/16.0 | 500 |
If you know the LND part number, you can go directly to the specification sheet by selecting from the List Box below. Part numbers are listed numerically
- Choose a Part Number
- 71335 Energy Compensated GM Detector
- 71632
- 71631
- 71616
- 71611
- 71417
- 71412
- 71322
- 71328
- 71313
- 71310
- 71218
- 71215
- 71210
- 7807
- 7165
- 7149
- 7145
- 7139
- 7132
- 7129
- 7128
- 71224
- 72423
- 74335
- SK02260
- 74333
- 7121
- 72219
- 7232
- 723
- 7224
- 72216
- 72315
- 7231
- 72231
- 72310
- 72233
- 7124
- 72412
- 7242
- 7103
- 7102
- 712
- 72327
- 72314
- 45697
- 71412
- 71322
- 73118
- 7311
- 7807
- 7165
- 7149
- 7129
- 7128
- 740501
- 78034
- 78017
- 78016
- 72611
- 7437
- 7436
- 7256
- 743
- 716
- 714
- 72514
- 72511
- 72118
- 7133
- 725
- 721
- 720
- 713
- 74335
- 74333
- 740501
- 78034
- 78032
- 78017
- 78016
- 78014
- 74330
- 74325
- 74321
- 74320
- 74318
- 74317
- 74313
- 74310
- 72611
- 72610
- 72531
- 72329
- 71641
- 71629
- 71623
- 71217
- 7808
- 7802
- 7437
- 7436
- 7256
- 743
- 740
- 726
- 716
- 714
- 8767
- 7840
- 7616
- 7301
- 5980
- 5979
- 719
- 71922
- 72544
- 72538
- 72528
- 72527
- 72523
- 72519
- 72514
- 72513
- 72511
- 72510
- 72121
- 72120
- 72118
- 71917
- 71916
- 71627
- 71332
- 71320
- 7213
- 7192
- 7134
- 7133
- 725
- 721
- 720
- 713
- 71224
- 72423
- SK02260
- 7121
- 76011
- 73128
- 73127
- 72422
- 72418
- 72219
- 7232
- 723
- 7224
- 72216
- 72315
- 7231
- 72231
- 72310
- 72233
- 7124
- 715
- 72412
- 7242
- 718
- 7103
- 7102
- 722
- 727
- 760
- 7052
- 712
- 7126
- 7227
- 7233
- 7183
- 7237
- 7241
- 7243
- 7344
- 7613
- 7614
- 70510
- 71010
- 71014
- 72319
- 72335
- 72417
- 710
- 7104
- 72327
- 72314
- 7187
- 7188
- 7189
- 7225
- 7275
- 70515
- 72344
- 72232
- 72238
- 72242
- 72311
- 73312
- 73132
- 73118
- 7317
- 7314
- 7313
- 7312
- 7311
- 7185
- 72423
- 74335
- SK02260
- 74333
- 72219
- 7232
- 723
- 7224
- 72216
- 72315
- 7231
- 72231
- 72233
- 705
- 7124
- 715
- 72412
- 7242
- 718
- 7103
- 7102
- 722
- 727
- 760
- 7052
- 7126
- 7227
- 7233
- 7237
- 7241
- 7243
- 7344
- 7613
- 7614
- 70510
- 71010
- 71014
- 71416
- 72319
- 72335
- 72417
- 72327
- 72314
- 71616
- 71611
- 71417
- 71412
- 71313
- 71310
- 73118
- 7313
- 7312
- 7311
- 71210
- 8767
- 7840
- 7301
- 5980
- 5979
- 7807
- 7165
- 7149
- 7145
- 7139
- 7132
- 7129
- 7128
- 740501
- 78017
- 78016
- 78014
- 74325
- 74321
- 74318
- 74310
- 72611
- 71623
- 7808
- 7802
- 7436
- 743
- 740
- 726
- 716
- 714
- 72527
- 72519
- 72514
- 72513
- 72510
- 72120
- 72118
- 71916
- 71627
- 71320
- 7134
- 7133
- 725
- 721
- 720
- 713
- 7185