Filter by:
GAS FILLING
CATHODE MATERIAL (INTERNAL/EXTERNAL)
MAXIMUM LENGTH (INCH/MM)
MAXIMUM LENGTH WALL (INCH/MM)
MAXIMUM DIAMETER (INCH/MM)
FILL GAS
LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
---|---|---|---|
By number | To size | To size | Voltage |
70510 | 3.0/76.2 | 0.62/15.8 | 500 |
70515 | 1.41/35.9 | 0.34/8.7 | 500 |
7052 | 3.0/76.2 | 0.62/15.8 | 500 |
710 | 2.67/67.8 | 0.34/8.7 | 500 |
71010 | 4.13/104.8 | 0.62/15.8 | 500 |
71014 | 1.41/35.9 | 0.34/8.7 | 500 |
7102 | 2.67/67.8 | 0.34/8.7 | 900 |
7103 | 2.67/67.8 | 0.34/8.7 | 500 |
7104 | 2.67/67.8 | 0.34/8.7 | 900 |
712 | 1.94/49.2 | 0.59/15.1 | 500 |
7121 | 1.94/49.2 | 0.59/15.1 | 500 |
71224 | 1.94/49.2 | 0.59/15.1 | 500 |
7124 | 1.94/49.2 | 0.59/15.1 | 500 |
7126 | 4.0/101.6 | 0.87/22.0 | 500 |
715 | 1.41/35.9 | 0.34/8.7 | 550 |
718 | 5.75/146.1 | 2.25/57.1 | 900 |
7183 | 11.62/295.2 | 2.11/53.59 | 900 |
7185 | 2.25/57.2 | 3.1/78.7 | 900 |
7187 | 5.53/140.5 | 2.11/53.6 | 900 |
7188 | 5.53/140.5 | 2.11/53.6 | 900 |
7189 | 10.86/275.8 | 2.11/53.6 | 900 |
722 | 5.87/149.0 | 1.0/25.4 | 700 |
72216 | 2.64/67.1 | 1.38/34.9 | 500 |
72219 | 4.94/125.5 | 1.0/25.4 | 1600 |
72231 | 5.87/149.0 | 1.0/25.4 | 900 |
72232 | 4.96/126.0 | 0.88/22.3 | 500 |
72233 | 2.71/68.8 | 0.98/25.0 | 500 |
72238 | 3.50/88.9 | 1.0/25.4 | 500 |
7224 | 2.0/50.8 | 1.0/25.4 | 500 |
72242 | 2.0/50.8 | 1.0/25.4 | 500 |
7225 | 5.87/149.0 | 1.0/25.4 | 900 |
7227 | 5.87/149.0 | 1.0/25.4 | 900 |
723 | 4.32/109.7 | 1.38/34.9 | 900 |
7231 | 0.89/22.6 | 1.31/33.3 | 500 |
72310 | 0.89/22.6 | 1.31/33.3 | 900 |
72311 | 4.32/109.7 | 1.38/34.9 | 900 |
72314 | 1.93/49.1 | 1.31/33.3 | 500 |
72315 | 0.89/22.6 | 1.31/33.3 | 500 |
72319 | 7.0/177.8 | 1.50/38.1 | 500 |
7232 | 4.85/123.1 | 1.38/34.9 | 900 |
72327 | 1.93/49.1 | 1.31/33.3 | 500 |
7233 | 4.32/109.7 | 1.38/34.9 | 500 |
72335 | 4.85/123.1 | 1.38/34.9 | 500 |
72344 | 0.89/22.6 | 1.31/33.3 | 575 |
7237 | 4.85/123.1 | 1.38/34.9 | 900 |
7241 | 0.83/21.0 | 0.71/18.0 | 500 |
72412 | 1.03/26.1 | 1.0/25.4 | 500 |
72417 | 0.58/14.7 | 0.66/16.8 | 500 |
72418 | 4.72/119.9 | 1.25/31.8 | 500 |
7242 | 1.0/25.4 | 1.0/25.4 | 500 |
72422 | 1.03/26.1 | 1.0/25.4 | 900 |
72423 | 1.03/26.1 | 1.0/25.4 | 500 |
7243 | 0.75/19.1 | 0.71/18.0 | 500 |
727 | 4.32/109.7 | 1.38/34.9 | 1400 |
7275 | 2.84/72.1 | 2.55/64.77 | 1450 |
7311 | 3.00/76.1 | 2.11/53.6 | 900 |
73118 | 1.25/31.7 | 2.10/53.1 | 900 |
7312 | 3.00/76.1 | 2.11/53.6 | 500 |
73127 | 2.38/60.3 | 500 | |
73128 | 10.50/266.7 | 2.38/60.3 | 900 |
7313 | 1.25/31.7 | 2.10/53.1 | 500 |
73132 | 2.77/70.4 | 2.11/53.6 | 500 |
7314 | 3.28/83.31 | 2.11/53.6 | 500 |
7317 | 3.00/76.1 | 2.11/53.6 | 500 |
73312 | 2.46/62.5 | 900 | |
7344 | 2.96/75.3 | 0.66/16.7 | 900 |
760 | 2.98/7.6 | 0.34/8.7 | 500 |
76011 | 3.06/77.7 | 0.34/8.7 | 900 |
7613 | 6.67/169.3 | 0.38/9.5 | 500 |
7614 | 6.67/169.3 | 0.38/9.5 | 500 |
If you know the LND part number, you can go directly to the specification sheet by selecting from the List Box below. Part numbers are listed numerically
- Choose a Part Number
- 71224
- 72423
- SK02260
- 7121
- 76011
- 73128
- 73127
- 72422
- 72418
- 72219
- 7232
- 723
- 7224
- 72216
- 72315
- 7231
- 72231
- 72310
- 72233
- 7124
- 715
- 72412
- 7242
- 718
- 7103
- 7102
- 722
- 727
- 760
- 7052
- 712
- 7126
- 7227
- 7233
- 7183
- 7237
- 7241
- 7243
- 7344
- 7613
- 7614
- 70510
- 71010
- 71014
- 72319
- 72335
- 72417
- 710
- 7104
- 72327
- 72314
- 7187
- 7188
- 7189
- 7225
- 7275
- 70515
- 72344
- 72232
- 72238
- 72242
- 72311
- 73312
- 73132
- 73118
- 7317
- 7314
- 7313
- 7312
- 7311
- 7185