Filter by:
GAS FILLING
CATHODE MATERIAL (INTERNAL/EXTERNAL)
MAXIMUM LENGTH (INCH/MM)
MAXIMUM LENGTH WALL (INCH/MM)
MAXIMUM DIAMETER (INCH/MM)
FILL GAS
LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
---|---|---|---|
By number | To size | To size | Voltage |
270128 | 11.25/285.75 | 10.0/254.0 | |
501 | 2.19/55.63 | 0.32/8.13 | 500 |
503 | 8.59/218.2 | 2.0/50.8 | 500 |
50310 | 10.84/275.3 | 2.0/50.8 | 500 |
50312 | 9.54/242.3 | 1.5/38.1 | 500 |
50316 | 8.59/218.2 | 2.0/50.8 | 500 |
50317 | 8.59/218.2 | 2.0/50.8 | 500 |
50319 | 8.59/218.2 | 2.0/50.8 | 500 |
50324 | 3.15/80.0 | 1.25/31.8 | 120 |
50326 | 7.29/185.17 | 1.5/38.1 | 500 |
50333 | 7.29/185.17 | 1.5/38.1 | 500 |
50340 | 8.59/218.19 | 1.5/38.1 | 500 |
50342 | 7.29/185.17 | 1.5/38.1 | 500 |
50343 | 3.15/80.01 | 1.25/31.75 | 400 |
50346 | 13.77/349.76 | 2.0/50.8 | 500 |
50351 | 8.59/218.2 | 2.0/50.8 | 500 |
50354 | 9.28/235.7 | 2.0/50.8 | 500 |
50355 | 9.28/235.7 | 2.0/50.8 | 500 |
50366 | 13.77/349.6 | 2.5/63.5 | 500 |
504 | 17.38/441.5 | 7.0/177.8 | 500 |
50413 | 17.25/438.1 | 7.0/177.8 | |
50422 | 7.72/196.1 | 3.5/88.9 | 500 |
50437 | 8.0/203.2 | 3.5/88.9 | 1000 |
50440 | 17.38/441.5 | 7.0/177.8 | 350 |
50442 | 8.0/203.2 | 3.5/88.9 | 1000 |
50470 | 17.63/447.6 | 7.0/177.8 | 350 |
50471 | 7.75/196.9 | 3.5/88.9 | 500 |
50916 | 13.2/335.0 | 5.0/127.0 | |
50920 | 13.2/335.0 | 5.0/127.0 | |
512 | 11.25/285.75 | 10.0/254.0 | |
520100 | 2.09/53.2 | 1.5/38.1 | 500 |
52011 | 2.50/63.5 | 1.75/44.5 | 500 |
520112 | 4.9/124.4 | 3.0/76.2 | 350 |
520117 | 3.56/90.5 | 3.49/88.7 | 800 |
52012 | 4.96/125.98 | 3.19/81.03 | 500 |
520121 | 4.9/124.4 | 3.0/76.2 | 350 |
520128 | 3.68/93.5 | 7.13/181.1 | 500 |
520129 | 3.74/95.0 | 7.13/181.1 | 500 |
520130 | 4.11/104.3 | 3.94/99.9 | 500 |
520131 | 4.11/104.3 | 3.94/99.9 | 500 |
520133 | 3.68/93.47 | 7.13/181.1 | 500 |
520136 | 3.74/94.99 | 7.13/181.1 | 500 |
52014 | 4.96/126.0 | 3.19/81.0 | 500 |
520146 | 3.74/94.99 | 7.13/181.1 | 500 |
520148 | 10.13/257.3 | 6.0/152.4 | 500 |
520150 | 3.66/92.6 | 5.5/139.7 | 800 |
520153 | 4.78/121.4 | 4.5/114.3 | 500 |
520157 | 3.66/92.6 | 5.5/139.7 | 500 |
52016 | 2.50/63.5 | 1.75/44.5 | 500 |
520164 | 4.11/104.3 | 3.94/99.9 | 500 |
520168 | 3.56/90.5 | 4.5/114.3 | 500 |
520170 | 4.9/124.4 | 3.0/76.2 | 500 |
520172 | 2.50/63.5 | 1.75/44.5 | 500 |
520182 | 7.37/187.2 | 6.44/163.5 | 500 |
520183 | 14.01/355.85 | 8.0/203.2 | 800 |
520188 | 3.59/91.1 | 0.88/22.2 | 500 |
52019 | 3.27/83.06 | 4.0/101.6 | 500 |
520191 | 2.0/50.8 | 6.25/158.8 | 500 |
520192 | 2.0/50.8 | 6.25/158.8 | 500 |
520195 | 2.50/63.5 | 1.75/44.5 | 500 |
520199 | 2.0/50.8 | 6.25/158.8 | 500 |
520204 | 4.69/119.1 | 4.50/114.3 | 500 |
520205 | 4.69/119.1 | 4.50/114.3 | 500 |
520216 | 3.56/90.5 | 3.49/88.7 | 800 |
520239 | 3.56/90.5 | 3.49/88.7 | 800 |
52024 | 4.9/124.4 | 3.0/76.2 | 500 |
520251 | 3.62/92 | 3.49/88.7 | 800 |
520251 | 3.62/92 | 3.49/88.7 | 800 |
52026 | 4.9/124.4 | 3.0/76.2 | 500 |
52028 | 5.02/127.51 | 6.0/152.4 | 500 |
If you know the LND part number, you can go directly to the specification sheet by selecting from the List Box below. Part numbers are listed numerically
- Choose a Part Number
- 520251
- 520251
- 520239
- 520216
- 520205
- 520204
- 520199
- 520195
- 520192
- 520191
- 520188
- 520183
- 520182
- 520172
- 520170
- 520168
- 520164
- 520157
- 520153
- 520150
- 520148
- 520146
- 520136
- 520133
- 520131
- 520130
- 520129
- 520128
- 520121
- 520117
- 520112
- 520100
- 52096
- 52090
- 52088
- 52083
- 52081
- 52078
- 52075
- 52071
- 52064
- 52063
- 52053
- 52041
- 52038
- 52036
- 52034
- 52031
- 52028
- 52026
- 52024
- 52016
- 52014
- 52012
- 52011
- 270128
- 52122
- 52120
- 52119
- 52113
- 52111
- 52110
- 52103
- 52102
- 52019
- 50920
- 50916
- 50471
- 50470
- 50442
- 50440
- 50437
- 50422
- 50366
- 50355
- 50354
- 50351
- 50346
- 50343
- 50342
- 50340
- 50333
- 50326
- 50324
- 50319
- 50317
- 50316
- 50312
- 50310
- 512
- 504
- 503
- 501
- 50413