Filter by:
GAS FILLING
CATHODE MATERIAL (INTERNAL/EXTERNAL)
MAXIMUM LENGTH (INCH/MM)
MAXIMUM LENGTH WALL (INCH/MM)
MAXIMUM DIAMETER (INCH/MM)
FILL GAS
LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
---|---|---|---|
By number | To size | To size | Voltage |
200 | 51.13/1298.7 | 0.75/19.05 | 1250 |
20012 | 7.50/190.5 | 0.29/7.4 | 800 |
201 | 6.15/156.21 | 0.5/12.7 | 1350 |
2011 | 7.75/196.85 | 0.5/12.7 | 700 |
20110 | 7.75/196.85 | 0.5/12.7 | 1200 |
20118 | 6.09/154.69 | 0.63/16.0 | 1500 |
20126 | 2.44/61.9 | 0.63/16.0 | 1150 |
20127 | 6.06/153.9 | 0.63/16.0 | 1150 |
2013 | 5.45/138.43 | 0.63/16.0 | 850 |
20132 | 6.28/159.6 | 0.5/12.7 | 1350 |
20137 | 4.88/123.8 | 0.63/16.0 | 900 |
20149 | 6.28/159.6 | 0.63/16.0 | 750 |
20151 | 6.28/159.6 | 0.63/16.0 | 650 |
202 | 12.13/308.10 | 1.0/25.4 | 1350 |
2021 | 5.47/138.94 | 1.0/25.4 | 1600 |
202101 | 15.47/392.9 | 1.0/25.4 | 1350 |
202106 | 6.48/164.7 | 1.0/25.4 | 1850 |
202108 | 11.10/282.1 | 1.0/25.4 | 1300 |
202110 | 5.64/143.3 | 1.0/25.4 | 1350 |
202119 | 13.78/350.0 | 1.0/25.4 | 1625 |
202122 | 5.47/138.94 | 1.0/25.4 | 1300 |
20213 | 5.64/143.3 | 1.0/25.4 | 1300 |
2022 | 8.22/208.79 | 1.0/25.4 | 1850 |
20224 | 9.34/237.3 | 1.0/25.4 | 1850 |
20225 | 3.33/84.6 | 1.0/25.4 | 800 |
2023 | 16.22/411.99 | 1.0/25.4 | 1350 |
20232 | 7.91/200.9 | 1.0/25.4 | 1850 |
20240 | 9.44/239.7 | 1.0/25.4 | 950 |
2025 | 12.0/304.8 | 1.0/25.4 | 1500 |
20254 | 5.64/143.3 | 1.0/25.4 | 1300 |
20262 | 6.16/156.4 | 1.0/25.4 | 1700 |
20264 | 24.0/609.6 | 1.0/25.4 | 1850 |
2027 | 11.25/285.75 | 1.0/25.4 | 1350 |
20276 | 12.98/329.6 | 1.0/25.4 | 1850 |
20280 | 3.46/87.8 | 1.0/25.4 | 1300 |
20287 | 4.875/123.8 | 1.18/30.0 | 1750 |
2029 | 15.38/390.65 | 1.0/25.4 | 1350 |
20292 | 15.38/390.5 | 1.0/25.4 | 1850 |
20294 | 8.05/204.5 | 3.0/76.2 | 1300 |
203 | 15.88/403.3 | 2.0/50.8 | 2150 |
20320 | 8.23/209.0 | 2.0/50.8 | 1150 |
2033 | 15.48/393.19 | 2.0/50.8 | 2150 |
20332 | 18.48/467.1 | 2.0/50.8 | 1250 |
20338 | 15.63/396.9 | 2.0/50.8 | 1400 |
2035 | 7.73/196.34 | 2.0/50.8 | 2500 |
20352 | 17.38/441.5 | 2.0/50.8 | 2150 |
20354 | 16.88/427.9 | 2.0/50.8 | 2250 |
20357 | 16.88/427.9 | 2.0/50.8 | 1800 |
20361 | 35.28/896.1 | 2.0/50.8 | 1600 |
20397 | 40.63/1032.1 | 2.0/50.8 | 1750 |
2042 | 82.20/2087.8 | 4.5/114.3 | 2600 |
2043 | 27.43/696.8 | 3.5/89.0 | 2300 |
2061 | 82.20/2087.8 | 6.0/152.4 | 1200 |
212 | 16.0/406.40 | 2.0/50.8 | 2200 |
2121 | 16.0/406.40 | 2.0/50.8 | 2200 |
221 | 11.23/285.24 | 1200 | |
223 | 15.23/386.84 | 1300 | |
2231 | 1000 | ||
2232 | 950 | ||
224 | 15.23/386.84 | 1400 | |
2311 | 2.75/69.9 | 0.63/16.0 | 850 |
232 | 7.63/193.8 | 1.0/25.4 | 800 |
2321 | 4.35/110.5 | 1.0/25.4 | 800 |
23210 | 14.97/380.2 | 1.0/25.4 | 800 |
23211 | 29.6/751.8 | 1.0/25.4 | 800 |
24211 | 37.25/946.1 | 1.50/38.1 | 1500 |
250 | 51.13/1298.7 | 0.75/19.05 | 850 |
25019 | 3.00/76.2 | 0.38/9.5 | 850 |
25026 | 2.21/56.2 | 0.38/9.5 | 1300 |
2508 | 7.05/179.1 | 0.56/14.2 | 1900 |
If you know the LND part number, you can go directly to the specification sheet by selecting from the List Box below. Part numbers are listed numerically
- Choose a Part Number
- SK03496
- SK03495
- 20151
- 20149
- 20397
- 20338
- SK02904
- 20276
- 20332
- 20224
- 202122
- 202119
- 202110
- 202108
- 202106
- 202101
- 20357
- 20354
- 20352
- 20320
- 20294
- 20292
- 20287
- 20280
- 20264
- 20262
- 20254
- 20240
- 20232
- 20225
- 20213
- 20137
- 20132
- 20127
- 20126
- 20118
- 20110
- 20012
- 2121
- 2061
- 2042
- 2035
- 2033
- 2029
- 2027
- 2025
- 2023
- 2022
- 2021
- 2013
- 2011
- 212
- 203
- 202
- 201
- 200
- 27057
- 2708
- 224
- 223
- 221
- 2232
- 2231
- SK03370
- SK02946
- SK02938
- 232
- 23211
- 23210
- 2321
- 2311
- 50450
- 50445
- 50348
- 50332
- 50331
- 50454
- 50337
- 50329
- 50325
- 307714
- 307731
- 307711
- 30788
- 30787
- 30786
- 30785
- 30784
- 30783
- 30778
- 30777
- 30776
- 30775
- 30774
- SK02887
- 30772
- 30768
- 30767
- 30766
- 30765
- 30764
- 30763
- 30758
- 30757
- 30756
- 30755
- 30754
- 3058
- 3057
- 3056
- 3055
- 3054
- 3053
- 3008
- 3007
- 3006
- 3005
- 3004
- 3003
- 30753
- SK 03501
- 25284
- 252308
- 252351
- SK03420
- 27036 Helium-3 Neutron Detector
- 252280
- 2520
- 252293
- 252266
- 2043
- SK03214
- SK03215
- SK03122
- SK02961
- SK02937
- 253196
- SK02947
- 252250
- 24211
- SK02162
- 25288
- 253187
- 25026
- SK02676-01
- SK02677-01
- LND 252346
- SK02684
- LND SK02685
- LND SK02695
- 252325
- 252333
- 25188
- 25169
- SK02959
- 25139
- 270114
- 253172
- 253165
- 253151
- 253149
- 253148
- 253142
- 253126
- 253124
- 253121
- 253120
- 253119
- 253113
- 253109
- 252278
- 252263
- 252262
- 20361
- 25380
- 25373
- 25331
- 25323
- 25311
- 25291
- 25285
- 25281
- 25275
- 25261
- SK02868
- 25190
- 25185
- 25183
- 25177
- 25167
- 25163
- 25143
- 25141
- 25138
- 25133
- 25128
- 25124
- 25019
- 2533
- 2531
- 2528
- 2527
- 2525
- 2523
- 252251
- 252248
- 252242
- 252238
- 252237
- 252188
- 252184
- 252183
- 252180
- 252177
- 252166
- 252152
- 252139
- 252130
- 252129
- 252113
- 252111
- 252108
- 251106
- 251101
- 25193
- 2522
- 2521
- 2520
- 2517
- 2513
- 2511
- 2508
- 254
- 253
- 252
- 251
- 250
- 25267
- 25257
- 25241
- 25229
- 25228
- 25225
- 270135
- 2705 Helium-3 Neutron Detector
- 27539
- 2633
- 275
- 263
- 262
- 2824
- 2823
- 2822
- 2821
- 2804
- 2802
- 2801
- 27080
- 27070
- 27044
- 270
- 281